-
Results Centre
LATEST INVESTOR PRESENTATION
Date | Title | |
---|---|---|
27 Oct 2020 | Interim results for the six months ended 31 August 2020 | ![]() |
8 Jun 2020 | Annual Report and accounts 2020 | ![]() |
5 Nov 2019 | Interim results for the six months ended 31 August 2019 | ![]() |
4 Jun 2019 | Annual report and accounts 2019 | ![]() |
6 Nov 2018 | Interim results for the six months ended 31 August 2018 | ![]() |
28 Feb 2018 | Annual report and accounts 2018 | ![]() |
31 Aug 2017 | Interim results for the six months ended 31 August 2017 | ![]() |
28 Feb 2017 | Annual report and accounts 2017 | ![]() |
31 Aug 2016 | Interim results for the six months ended 31 August 2016 | ![]() |
29 Feb 2016 | Annual report and accounts 2016 | ![]() |
© 2021 First Derivatives plc. All Rights Reserved.